44.8286044
14.7135281
Owner & Accommodation details
App (2) is on the 1st floor, 55m2. It is very comfortable, has one room with an extra bed, and in the kitchen there is a sofa, This app has 2 bathrooms with bathtub.and 2 balconies, TV, Wi-Fi, fridge stove (Gas current)
# | Period | Price |
---|---|---|
# | 03/05/2017 - 31/05/2017 | 30 EUR |
# | 01/06/2017 - 15/06/2017 | 30 EUR |
# | 01/06/2017 - 30/06/2017 | 35 EUR |
# | 01/07/2017 - 15/07/2017 | 40 EUR |
# | 15/07/2017 - 31/07/2017 | 50 EUR |
# | 01/08/2017 - 15/08/2017 | 52 EUR |
# | 15/08/2017 - 31/08/2017 | 45 EUR |
# | 01/09/2017 - 15/09/2017 | 35 EUR |
# | 15/09/2017 - 30/09/2017 | 30 EUR |
# | 01/10/2017 - 15/10/2017 | 40 EUR |
# | Pets/per day | Local tax(adult)/per day |
---|---|---|
# | 0 | 0 |
*prices in case of fulfilling all of conditions set by Owner and cannot be apply to prices defined in cooperation with Partner marketing websites
day(s)
First name
Number of guests
Select dates
From:
To:
Write your question